Bookmark and Share

Sponsored Listings

28 foreclosures found in WOOD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 18077463 16th Avenue Nekoosa WI - / - $99,500 Details
2009-12-25 20621712 Larkspur Rd Rudolph WI 3 / 1 $74,900 Details
2009-12-24 20612576 N Peach Ave Marshfield WI 4 / 2 - Details
2009-12-23 20604911 Weeping Willow Dr Wisconsin Rapids WI 3 / 1 - Details
2009-12-18 18067311 48th St S Wisconsin Rapids WI 3 / 2 $57,900 Details
2009-12-16 20484930 14th St S Wisconsin Rapids WI 4 / 1 $92,500 Details
2009-12-15 16851366 N Bayside Dr Auburndale WI - / - - Details
2009-12-13 20463281 S Vine Ave Marshfield WI 4 / 1 $47,900 Details
2009-12-10 18280171 5th St N Wisconsin Rapids WI - / - $20,000 Details
2009-12-05 20377768 Wood Ave Nekoosa WI 2 / 1 - Details
2009-11-24 20226707 9th St S Wisconsin Rapids WI 4 / 2 $94,000 Details
2009-11-13 20107028 S Maple Ave Marshfield WI 4 / 1 $65,500 Details
2009-11-12 20089488 Prospect Ave Nekoosa WI 3 / 3 $92,500 Details
2009-11-10 20057001 Letendre Ave Port Edwards WI 2 / 1 $55,500 Details
2009-11-08 20045851 S Ash Ave Marshfield WI 4 / 2 $100,000 Details
2009-11-06 20017332 Campfire Rd Nekoosa WI 3 / 3 $64,900 Details
2009-10-28 19852218 11th St S Wisconsin Rapids WI 3 / 1 $74,900 Details
2009-10-23 19765771 N Hinman Ave Marshfield WI 2 / 1 $54,900 Details
2009-10-17 19704289 High St Wisconsin Rapids WI 3 / 2 $59,900 Details
2009-10-07 19322381 Hwy T Marshfield WI - / - - Details
2009-10-06 19240651 Gaynor Ave Wisconsin Rapids WI 3 / 1 $74,900 Details
2009-10-06 19240384 15th St N Wisconsin Rapids WI 3 / 1 $64,900 Details
2009-09-03 18248132 Oak St Wisconsin Rapids WI 3 / 2 $89,000 Details
2009-08-29 18183122 N Section St Nekoosa WI 5 / 1 $54,900 Details
2009-08-12 17930370 Rangeline Rd Auburndale WI 2 / 2 - Details